+
ward
'
s
science
Page 5
Resistance and Resistivity Lab Data (Worksheet Key)
Part I Part II
Distance (cm)
12 cm
∆V (V) =
3.01
∆V (V) I (A) L (cm) I (A)
0.49 0.0025 12 0.0159
1.04 0.0054 10.6 0.0174
1.50 0.0079 9.5 0.0192
2.00 0.0105 8.5 0.0208
2.54 0.0132 7.3 0.0236
3.06 0.0161 6.5 0.0267
3.50 0.0184 5.0 0.0336
4.0413 0.0213 4.0 0.0379
4.52 0.0239 2.5 0.0507
5.03 0.026 1.3 0.0753
Pencil lead hardness grade 9H Diameter 2 mm