+
ward
'
s
science
Page 3
Resistance and Resistivity Lab Data (Worksheet Key)
Part I Part II
Distance (cm)
12 cm
∆V (V) =
3.02
∆V (V) I (A) L (cm) I (A)
0.50 0.020 12 0.095
1.08 0.035 10.5 0.115
1.55 0.050 9.5 0.125
1.99 0.075 8.5 0.135
2.58 0.085 7.3 0.150
3.02 0.095 6.2 0.175
3.53 0.115 4.9 0.205
4.06 0.130 3.8 0.255
4.56 0.150 2.9 0.320
5.07 0.165 1.5 0.440
Pencil lead hardness grade 3H Diameter 2 mm