+
ward
'
s
science
Page 2
Resistance and Resistivity Lab Data (Worksheet Key)
Part I Part II
Distance (cm)
12.2
∆V (V) =
2.95
∆V (V) I (A) L (cm) I (A)
0.50 0.015 12 0.105
1.01 0.035 11 0.120
1.57 0.050 9.5 0.140
2.01 0.065 8.2 0.155
2.54 0.075 7.0 0.175
3.07 0.095 5.0 0.230
3.54 0.110 3.5 0.315
4.02 0.125 2.5 0.410
4.50 0.135 1.4 0.600
5.10 0.160 1.0 0.770
Pencil lead hardness grade 1H Diameter 2 mm