+
ward
'
s
science
Page 7
Periodic Trends Lab: 3D Graphing (student handout continued)
Element Ionization Energy (kJ/mol) Atomic Radius (pm) Electronegativity
Hydrogen 1312 32 2.2
Helium 2373 37 X
Lithium 520 130 1.0
Beryllium 900 99 1.6
Boron 801 84 2.0
Carbon 1086 75 2.6
Nitrogen 1402 71 3.0
Oxygen 1314 64 3.4
Fluorine 1681 60 4.0
Neon 2081 62 X
Sodium 496 160 0.9
Magnesium 738 140 1.3
Aluminum 578 124 1.6
Silicon 787 114 1.9
Phosphorous 1012 109 2.2
Sulfur 1000 104 2.6
Chlorine 1251 100 3.2
Argon 1521 101 X
Potassium 419 200 0.8
Calcium 590 174 1.0
Gallium 579 123 1.8
Germanium 762 120 2.0
Arsenic 944 120 2.2
Selenium 941 118 2.6
Bromine 1140 117 3.0
Krypton 1351 116 X
Textbook Values for Select Elements
Source: NYS reference tables.